Results of the Churchtown South 5 mile road race - Thurs 26th July 2012

Post date: Jul 28, 2012 6:13:12 PM

A record 551 runners attended this year's Churchtown South 5 mile road race, the third race of four in the Ballycotton Summer Series. This is almost 14% up on last year's figure which had equaled the previous record. In just five years, the numbers attending this race have doubled. Youghal AC had 34 members competing in last nights race.

Results of Youghal AC members;

Place Time Name Team Race Age Category min/mile

14 0:28:25 MALONE, John Youghal AC M40 05:40.9 5 14

31 0:30:00 WALSH, Joe Youghal AC M 05:59.9 287 31

93 0:32:58 BARRY, Thomas Youghal AC M 06:35.5 72 93

103 0:33:13 MALONE, Adam Youghal AC MJ 06:38.5 73 103

108 0:33:26 COLEMAN, Ciaran Youghal AC M 06:41.1 68 108

109 0:33:27 DEVEREAUX, Stephen Youghal AC M45 06:41.3 573 109

115 0:33:41 HARNEY, Ken Youghal AC M40 06:44.1 83 115

129 0:34:11 LANDERS, Brian Youghal AC M 06:50.1 101 129

167 0:35:03 LEDDINGHAM, Dermot Youghal AC M50 07:00.5 128 167

172 0:35:13 KINGSTON, Finbarr Youghal AC M 07:02.4 146 172

177 0:35:23 WILLIAMS, Brendan Youghal AC M40 07:04.4 111 177

191 0:35:44 BULMAN, George Youghal AC M50 07:08.6 105 191

198 0:35:57 O'REGAN, Eddie Youghal AC M50 07:11.2 553 198

220 0:36:29 O'MAHONY, Sylvie Youghal AC M55 07:17.6 534 220

224 0:36:31 POWER, Kevin Youghal AC M45 07:18.0 135 224

339 0:40:26 KEANE, Laura Youghal AC F 08:05.0 3447 339

349 0:40:44 ANSBRO, Deirdre Youghal AC F 08:08.6 348 349

372 0:41:23 COLEMAN, Nicola Youghal AC F35 08:16.4 355 372

375 0:41:35 CLIFFE, Susan Youghal AC F40 08:18.8 3455 375

376 0:41:36 O'BRIEN, Richella Youghal AC F35 08:19.0 399 376

392 0:42:05 BUCKLEY, Michael Youghal AC M 08:24.8 222 392

415 0:43:18 LANDERS, Martina Youghal AC F35 08:39.4 365 415

425 0:43:50 CUNNINGHAM, Linda Youghal AC F35 08:45.8 372 425

436 0:44:01 LANE, Patricia Youghal AC F 08:48.0 366 436

438 0:44:06 KINGSTON, Mary Youghal AC F35 08:49.0 439 438

439 0:44:12 O'CONNOR, Marie Youghal AC F35 08:50.2 3446 439

465 0:45:40 O'MAHONY, William Youghal AC M65 09:07.8 225 465

466 0:45:46 O'REGAN, Celia Youghal AC F45 09:09.0 554 466

512 0:47:58 TERRY, Liz Youghal AC F 09:35.4 389 512

518 0:48:40 PHELAN, Stephanie Youghal AC F40 09:43.8 3456 518

521 0:49:12 KENIRY, Catherine Youghal AC F40 09:50.2 417 521

533 0:50:56 MURPHY, Anne-Marie Youghal AC F 10:11.0 493 533

538 0:51:51 RUSSELL, Fionnuala Youghal AC F35 10:22.0 428 538

546 0:55:07 FITZGERALD, Deirdre Youghal AC F 11:01.2 433 546

Photos available at www.youghalac.com/photos