Mallow 10 Mile Road Race 25-Mar-2018

Post date: Apr 06, 2018 6:8:18 PM

A grand total of 1244 runners took part in this years Mallow 10 mile road

race which was held on Sunday the 25th of March. In contrast to recent

weekends which were freezing cold, conditions were quite mild for the race.

13 Youghal Athletes made the journey results and photos below

184 Ciaran COLEMAN 01:08:14 01:08:35 180 M (172) M40 (52) Youghal AC

185 Deirdre ANSBRO 01:08:35 01:08:35 13 F (13) F35 (3) Youghal AC

186 Martin DRAKE 01:08:19 01:08:41 384 M (173) M55 (1) Youghal AC

249 Alan HANNIGAN 01:11:55 01:11:55 582 M (231) M40 (68) Youghal AC

251 Louise O'BRIEN 01:11:37 01:11:58 1164 F (19) F40 (8) Youghal AC

592 Claire KILGANNON 01:22:20 01:23:30 796 F (107) F40 (39) Youghal AC

657 Carol MURPHY 01:24:45 01:25:23 1059 F (136) F40 (49) Youghal AC

689 Nicola COLEMAN 01:25:09 01:26:18 184 F (153) F40 (57) Youghal AC

696 Richella BENNETT 01:25:16 01:26:26 49 F (159) F40 (60) Youghal AC

768 Lorraine BARRY 01:27:45 01:28:54 36 F (191) F40 (71) Youghal AC

781 Seamus STONE 01:27:31 01:29:14 1572 M (584) M60 (7) Youghal AC

808 Eoin COLEMAN 01:28:57 01:29:47 181 M (595) M40 (163) Youghal AC

809 Keith ANSBRO 01:28:57 01:29:47 14 M (596) M40 (164) Youghal AC

More photos available at www.youghalac.com/photos