EMER CASEY 5K 2018

Post date: Apr 28, 2018 7:8:22 PM

A big thank you to Steve Devereaux for latest race results of Emer Casey 5k.

Great show tonight for the green & white stripes.

Pos First Name Last Name Cat Time

4 Nigel Sheehan M 00:16:31 - 4th Overall

12 Brendan Coleman M40 00:17:38 - 3rd M40

19 Warren Terry M 00:18:07 - too young!

23 Stephen Devereaux M50 00:18:35 - 2nd M50

29 Thomas Barry M40 00:18:48

34 Ann Marie Holland F40 00:18:56 - 3rd Overall

36 Brian Landers M40 00:19:00

38 Evelyn Cashman F45 00:19:04 - 4th Overall

41 Edmond Nicholson M45 00:19:29

42 Mossy Cahill M40 00:19:35

44 David Barry M45 00:19:41

49 Mark Coady M 00:19:50

54 Deirdre Ansbro F35 00:19:56 - 1st F35

60 Louise O'Brien F40 00:20:16 - 1st F40

63 Eddie O'Regan M55 00:20:24 - 2nd M55

65 Kieran Bennett M40 00:20:28

68 Conor Hennessy M 00:20:35

70 Maggie O'Mahony F35 00:20:38 - 3rd F35

73 Des O'Halloran M45 00:20:52

81 Tom McCaul M45 00:21:04

90 Charles Russell M45 00:21:56

91 Shane Greene M 00:22:04

94 David Kilgannon M45 00:22:16

95 Sylvie O'Mahony M60 00:22:19

96 Niamh O'Regan F 00:22:23

106 Dan Metzger M40 00:22:45

112 Claire Murphy F45 00:23:09 - 2nd F45

114 Thomas Ward M45 00:23:20

115 Carol Murphy F40 00:23:20 - 3rd F40

116 Chloe Walsh F 00:23:26

125 Robert Hamill M45 00:24:01

128 Vincent Lucey M50 00:24:05

130 Eoin Coleman M40 00:24:10

133 Seamus Stone M60 00:24:13

135 Eithne Sheehan F50 00:24:14

136 Jordan McCarthy M 00:24:16

137 Martina Landers F40 00:24:17

138 Nicola Coleman F40 00:24:17

141 Claire Kilgannon F40 00:24:19

142 Cait verling F40 00:24:19

146 Joanne O'Halloran F40 00:24:25

148 Emer Hannigan F40 00:24:28

149 Richella Bennett F40 00:24:28

150 Celia O'Regan F50 00:24:28

151 Maxine Hickey F40 00:24:29

168 Linda Keating F40 00:25:15

172 Emma Gayer F 00:25:36

173 Patricia Kingston F 00:25:38

174 Finbar Kingston M40 00:25:41

184 John O' Regan M40 00:25:59

191 Stephanie Whyte F40 00:26:08

195 Dermot Ledingham M55 00:26:21

196 Paul O' Brien M50 00:26:21

206 Kamal Liani M40 00:26:47

221 Ann Moloney F50 00:27:40

233 Richard Sheehan M55 00:28:08

236 Thersa McDermot F45 00:28:13

266 Norma Ledingham F45 00:30:16

267 Olivia Pyne F50 00:30:16

270 Isabel McCarthy F40 00:30:24

305 Olivia O'Rourke F40 00:34:18

312 Abigail Collins F 00:35:22

317 Cindy Fu F 00:39:32

321 Natasha Fitzgerald F35 00:00:00