Shanagarry 5K

Post date: Aug 07, 2014 10:39:5 PM

There were 58 runners tonight in Shanagarrys 5K road race,Our own John Malone was 2nd over the line,and Ciaran Coleman was 1st over 40.Well done lads and to all who ran tonight.The top 3 home were:

1 16:55 CANAVAN, Darragh Leevale AC M 05:26.6

2 17:18 MALONE, John Youghal AC M40 05:34.0

3 17:45 BUCKLEY, Jamie Carraig na bhFear AC M 05:42.7

Top 3 Ladies

6 17:59 HODGINS, Jill unatt/Cork F35 05:47.2

19 19:55 COTTER, Gillian St. Finbarrs AC F40 06:24.5

24 21:45 CAHILL, Breda unatt/Cloyne F40 06:59.9

The full results can be seen HERE

Place Time Name Team Race Age Category min/mile

1 0:16:55 CANAVAN, Darragh Leevale AC M 05:26.6 370 1

2 0:17:18 MALONE, John Youghal AC M40 05:34.0 327 2

3 0:17:45 BUCKLEY, Jamie Carraig na bhFear AC M 05:42.7 320 3

4 0:17:45 TIERNEY, Conor East Cork AC M 05:42.7 366 4

5 0:17:46 KELLEHER, Denis unatt/Midleton M50 05:43.0 309 5

6 0:17:59 HODGINS, Jill unatt/Cork F35 05:47.2 336 6

7 0:18:08 DUNPHY, John Midleton AC M45 05:50.1 340 7

8 0:18:25 TERRY, Warren Youghal AC M 05:55.5 331 8

9 0:18:33 O'SULLIVAN, Dara unatt/Cork M 05:58.1 310 9

10 0:18:36 O'MEARA, Fergal Midleton AC M45 05:59.1 359 10

11 0:18:51 MEADE, Eric East Cork AC M45 06:03.9 457 11

12 0:18:55 CARR, Alan unatt/Conna M 06:05.2 454 12

13 0:18:58 O'SULLIVAN, Denis Youghal AC M50 06:06.2 333 13

14 0:19:00 COLEMAN, Ciaran Youghal AC M40 06:06.8 330 14

15 0:19:03 CURLEY, Paul Youghal AC M45 06:07.8 328 15

16 0:19:18 HENNESSY, Martin unatt/Shanagarry M40 06:12.6 415 16

17 0:19:19 CASHMAN, John Midleton AC M50 06:12.9 404 17

18 0:19:27 COLLINS, Trevor Naas AC M 06:15.5 335 18

19 0:19:55 COTTER, Gillian St. Finbarrs AC F40 06:24.5 323 19

20 0:20:12 O'MAHONY, Stephen unatt/Cork M 06:30.0 341 20

21 0:20:28 DOWDALL, Kris Midleton AC M40 06:35.1 313 21

22 0:21:20 O'CALLAGHAN, Anthony unatt/Aghada M 06:51.9 363 22

23 0:21:44 MCCARTHY, Denis East Cork AC M50 06:59.6 311 23

24 0:21:45 CAHILL, Breda unatt/Cloyne F40 06:59.9 420 24

25 0:22:00 TWOMEY, Cathal Eagle AC M 07:04.7 387 25

26 0:22:38 O'REILLY, Mark Midleton AC M40 07:17.0 441 26

27 0:22:43 CROWLEY, Bernadette unatt/Churchtown South F 07:18.6 352 27

28 0:23:25 O'DONOGHUE, Donal unatt/Little Island M45 07:32.1 399 28

29 0:23:34 CONSTANT, Kerry unatt/Cork M55 07:35.0 377 29

30 0:23:39 O'NEILL, Tom Ballintotis Fit4Life M55 07:36.6 379 30

31 0:23:41 WARD, Tomas Youghal AC M40 07:37.2 364 31

32 0:24:03 BUCKLEY, Michelle unatt/Carrigtwohill F35 07:44.3 369 32

33 0:24:06 HEALY, Brian unatt/Ballycotton M45 07:45.3 337 33

34 0:24:45 KEARNEY, Bartholomew Leevale AC M55 07:57.8 389 34

35 0:24:50 WALSHE, John East Cork AC M55 07:59.4 307 35

36 0:25:05 SCANNELL, Jamie unatt/Shanagarry M 08:04.3 478 36

37 0:25:11 TWOHIG, Margaret Midleton AC F45 08:06.2 46 37

38 0:25:29 BRODERICK, Diane Ballintotis Fit4Life F40 08:12.0 453 38

39 0:25:56 CREEDON, Lana Midleton AC F 08:20.7 343 39

40 0:26:07 KAVANAGH, Brian unatt/Ballinacurra M40 08:24.2 476 40

41 0:26:23 SEXTON, Joy Midleton AC F 08:29.4 464 41

42 0:26:28 O'SULLIVAN-LYONS, Imelda unatt/Cork F 08:31.0 437 42

43 0:27:04 MANNING, Denis St. Finbarrs AC M40 08:42.6 367 43

44 0:27:35 WALSH, Lucy unatt/Shanagarry F40 08:52.5 458 44

45 0:27:35 ROCHE, Kieran unatt/Shanagarry M50 08:52.5 451 45

46 0:28:02 O'KEEFFE, Alan unatt/Cork M50 09:01.2 381 46

47 0:28:08 MCCARTHY, Danny Midleton AC M55 09:03.2 338 47

48 0:28:08 O'DONOVAN, Caroline unatt/Midleton F 09:03.2 474 48

49 0:28:10 WALSH, Robert unatt/Cloyne M 09:03.8 360 49

50 0:28:12 BARRY, Margaret unatt/Cloyne F50 09:04.4 418 50

51 0:28:39 O'CONNELL, Ellen unatt/Shanagarry F 09:13.1 460 51

52 0:29:43 ROCHE, Kevin unatt/Shanagarry M 09:33.7 448 52

53 0:30:45 MAGEE, Alison unatt/Saleen F 09:53.7 470 53

54 0:30:46 SEXTON, Donna unatt/Ladysbridge F 09:54.0 463 54

55 0:31:11 JONSSON, Nora unatt/Shanagarry F35 10:02.0 444 55

56 0:31:11 ROCHE, Celine unatt/Shanagarry F45 10:02.0 445 56

57 0:34:09 CUMMINS, Kevin unatt/Cork M55 10:59.3 482 57

WHEELCHAIR: FORDE, Jerry Blarney-Inniscarra AC M55 28:42